So, how did you go?
Code | Buy Date | Buy in | Stop loss | Close 24/11/06 | Percent |
BIL | 19/11 | 12.92 | 12.53 | 12.9 | -0.4% |
WAN | 19/11 | 10.76 | 10.37 | 11.91 | 10.4% |
FXJ | 20/11 | 4.94 | 4.75 | 5.07 | 2.4% |
FGL | 21/11 | 6.5 | 6.33 | 6.89 | 5.8% |
BBG | 22/11 | 15.81 | 15.54 | 15.7 | -0.8% |
TTS | 22/11 | 3.74 | 3.63 | 3.8 | 1.4% |
Overall that gives us a total of 18% and an average of 3.1%
Not bad considering the most you would have lost was less than 1%!
And THAT was in 5 days…
I like to wipe the slate clean and start again, but if you had these stocks, you sure as hell would keep them! (Especially WA News (WAN) )
Good hunting!
Comments