Watch List – W/C 20-Nov-06
Well, I thought I’d publish my watch list for this week.
Background – the last 2 weeks the ASX 200 hasn’t moved much. There’s a nice trend since Feb 2003 and the last couple of weeks is bring the market back in line.
So here’s my list. (A buy is triggered when the trading price hits the buy in amount.)
| Date Added | Code | Buy in | Stop Loss | |
| 19-Nov | BBG | 15.81 | 15.54 | |
| 19-Nov | BIL | 12.92 | 12.53 | |
| 19-Nov | BLD | 7.49 | 7.22 | |
| 19-Nov | FGL | 6.5 | 6.33 | |
| 19-Nov | FXJ | 4.94 | 4.75 | |
| 19-Nov | IIF | 2.4 | 2.35 | |
| 19-Nov | LEI | 21.91 | 21.26 | |
| 19-Nov | LHG | 3.01 | 2.85 | |
| 19-Nov | NAB | 39.61 | 38.71 | |
| 19-Nov | PAB | 2.71 | 2.6 | |
| 19-Nov | TTS | 3.74 | 3.63 | |
| 19-Nov | WAN | 10.76 | 10.37 | |
Good hunting!
